Final Results - SLALOM
Ist PLACE = 0.7 POINTS
DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
Throw-Outs:  1 after 4 Races - 2 after 7 Races - 3 after 11 Races - 4 after 16 Races
Fleet 1 RACERS IN THIS FLEET 21  
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Points T.O. Points
1 1 Ireland Sam CAN 1 Male Men 2 0.7 0.7 0.7 0.7 0.7 5.5 2.0 3.5
2 2 Vesterstrom Jesper DEN 111 Male Men 0.7 3 2 2 2 4 13.7 4.0 9.7
3 3 Schurmann Wilhelm BRA 999 Male Men 3 2 4 3 4 3 19.0 4.0 15.0
4 4 Besse Seth USA 64 Male Men 6 5 7 5 5 2 30.0 7.0 23.0
5 5 Kozanoglu Bora TUR 11 Male Men 7 22 3 8 3 6 49.0 22.0 27.0
6 6 Sugihara Yuji JPN 20 Male Men 5 4 6 7 7 5 34.0 7.0 27.0
7 7 Boulon Devon ISV-1 Male Men 10 6 5 4 6 10 41.0 10.0 31.0
8 8 Guzman Pablito DOM 211 Male Men 9 7 8 9 14 8 55.0 14.0 41.0
9 9 Bolduc Alain CAN 01 Male Men 22 14 9 6 11 9 71.0 22.0 49.0
10 10 Perez Tavis US 208 Male Men 8 9 11 11 10 13 62.0 13.0 49.0
11 11 Bamer Ben 22 Male Men 11 8 10 17 9 16 71.0 17.0 54.0
12 12 Lidington Stefan CAN 93 Male Men 16 11 13 10 8 14 72.0 16.0 56.0
13 13 Jan Willem Eckhardt NED 110 Male Men 14 12 22 15 13 7 83.0 22.0 61.0
14 14 Bauer Sam US 36 Male Men 12 10 15 13 16 17 83.0 17.0 66.0
15 15 Bodner Steve USA 4 Male Men 13 13 14 14 15 12 81.0 15.0 66.0
16 16 Plavsic Zachary CAN 33 Male Men 22 22 12 12 12 11 91.0 22.0 69.0
17 17 Ioanide Alex US 51 Male Men 15 15 15 16 22 15 98.0 22.0 76.0
18 18 Cook Dale US 18 Male Men 4 22 22 22 22 22 114.0 22.0 92.0
19 19 Stiles Geoff 211 Male Men 22 22 22 18 22 22 128.0 22.0 106.0
20T 20T Mirtchev Lyoubomir USA 538 Male Men 22 22 22 22 22 22 132.0 22.0 110.0
20T 20T Incingir Ertugrul TUR 1 Male Men 22 22 22 22 22 22 132.0 22.0 110.0
Fleet 2 RACERS IN THIS FLEET 20  
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Points T.O. Points
1 1 McGain Phil AUS 7 Male Masters 21 0.7 0.7 0.7 0.7 0.7 24.5 21.0 3.5
2 2 Peterson Bruce CAN 21 Male Masters 0.7 2 3 2 2 6 15.7 6.0 9.7
3 3 Weir Bill US M9 Male Masters 2 3 2 3 3 3 16.0 3.0 13.0
4 4 Prior Chris CAN 11 Male Masters 3 14 4 4 4 2 31.0 14.0 17.0
5 5 Wylde MacRae USA 543 Male Masters 7 4 8 7 11 4 41.0 11.0 30.0
6 6 Rathle Jean Z Male Masters 17 6 7 5 5 9 49.0 17.0 32.0
7 7 Gerald Pepi P51 Male Masters 13 7 6 6 6 7 45.0 13.0 32.0
8 8 Beaman Doug OR 8 Male Masters 5 5 5 11 8 14 48.0 14.0 34.0
9 9 Ritchey Barry NMO Male Masters 9 8 11 14 21 11 74.0 21.0 53.0
10 10 Macke Andreas G42 Male Masters 10 9 22 8 7 20 76.0 22.0 54.0
11 11 Vagi Gabor US V Male Masters 11 10 14 21 9 12 77.0 21.0 56.0
12 12 Dix Mark US Z245 Male Masters 12 13 10 16 13 10 74.0 16.0 58.0
13 13 Lafreniere Louis US 1420 Male Masters 6 16 15 17 10 13 77.0 17.0 60.0
14 14 Salzman Jay US LZ1 Male Masters 8 12 12 15 14 16 77.0 16.0 61.0
15 15 Zahedi Soheil A Male Masters 18 21 9 12 16 8 84.0 21.0 63.0
16 16 Caronni Carey CAN 35 Male Masters 14 11 13 13 12 15 78.0 15.0 63.0
17 17 Dornellas Tinho USP2 Male Masters 21 15 21 9 15 5 86.0 21.0 65.0
18 18 Linden Scott US 007 Male Masters 15 21 21 10 21 17 105.0 21.0 84.0
19 19 Rahnenfuehrer Eric US 136 Male Masters 16 17 17 19 21 18 108.0 21.0 87.0
20 20 Wilson Dean US 8118 Male Masters 19 21 16 18 21 19 114.0 21.0 93.0
Fleet 3   RACERS IN THIS FLEET 15  
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Points T.O. Points
1 1 Percey Mike US VYV Male Gr. Masters 16 3 2 2 3 2 28.0 16.0 12.0
2 2 Tracy Jim US 34 Male Gr. Masters 0.7 2 3 5 10 3 23.7 10.0 13.7
3 3 Hoogland Jan JAN Male Gr. Masters 2 0.7 6 4 2 8 22.7 8.0 14.7
4 4 leRoux Jac SA Male Gr. Masters 16 16 0.7 0.7 0.7 0.7 34.8 16.0 18.8
5 5 Wagner Don D1 Male Gr. Masters 6 6 4 6 4 4 30.0 6.0 24.0
6 6 Rueter Bob 41 Male Gr. Masters 3 4 5 8 11 7 38.0 11.0 27.0
7 7 Schroeder Bob US 303 Male Gr. Masters 5 5 7 7 6 6 36.0 7.0 29.0
8 8 Wyatt Joseph W5 Male Gr. Masters 4 7 16 10 9 5 51.0 16.0 35.0
9 9 Brubaker Tom HRT Male Gr. Masters 16 16 8 9 7 9 65.0 16.0 49.0
10 10 Allen Charles US 567 Male Gr. Masters 7 8 10 16 12 16 69.0 16.0 53.0
11 11 Davenport John 223 Male Gr. Masters 16 16 11 16 5 16 80.0 16.0 64.0
12 12 Preuit Lyn 246 Male Gr. Masters 16 16 9 16 8 16 81.0 16.0 65.0
13 13 Schurton Brian JAM 1 Male Gr. Masters 16 16 16 3 16 16 83.0 16.0 67.0
14 14 McGrath James MAC Male Gr. Masters 16 9 16 16 16 16 89.0 16.0 73.0
15 15 Peer Gary US 008 Male Gr. Masters 16 16 16 16 16 16 96.0 16.0 80.0
Fleet 4a RACERS IN THIS FLEET 10  
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Points T.O. Points
1 1 Boersma Mark USA 17 Male Junior 0.7 3 0.7 2 0.7 0.7 7.8 3.0 4.8
2 2 Crafts Andy A Male Junior 11 0.7 2 0.7 2 3 19.4 11.0 8.4
3 3 Metcalf-Perez Bryan AX Male Junior 3 2 3 3 3 2 16.0 3.0 13.0
4 4 Baxter Connor US 333 Male Junior 2 4 4 4 4 4 22.0 4.0 18.0
5 5 Dornellas Phillip P3 Male Junior 11 5 11 5 5 5 42.0 11.0 31.0
6 6 Willis Robert 1 Male Junior 4 11 11 11 11 11 59.0 11.0 48.0
7 7 Greenberg Ryan X Male Junior 5 11 11 + 11 11 49.0 11.0 38.0
8T 8T Ghiz-Moss Athena T1 Female Junior 11 11 11 11 11 11 66.0 11.0 55.0
8T 8T Bergo Espen NOR 414 Male Junior 11 11 11 11 11 11 66.0 11.0 55.0
8T 8T Sobeck Jimi US 05 Male Junior 11 11 11 11 11 11 66.0 11.0 55.0
Fleet 4b RACERS IN THIS FLEET 6  
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total 1st Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Points T.O. Points
1 1 Girke Nikola USA 543 Female Women 0.7 0.7 0.7 3 0.7 0.7 6.5 3.0 3.5
2 2 Gimbal Shelley US 779 Female Women 2 7 3 0.7 2 2 16.7 7.0 9.7
3 3 Moroz Linda L1 Female Women 5 7 2 2 4 3 23.0 7.0 16.0
4 4 Butzen Jackie 11222 Female Women 3 3 4 4 3 4 21.0 4.0 17.0
5 5 Gray Christine AK 1 Female Women 4 2 7 7 7 7 34.0 7.0 27.0
6 6 Hall Farah US 3 Female Women 7 7 7 7 7 7 42.0 7.0 35.0