April 30 CalCup (Berkeley)
Information is provisional and subject to modification
Regatta results saved: Saturday, April 30, 2011 10:19:52 PM PDT
(Entries=26) A | B
Division: A (20 boats) (top)
| Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | GBR 451 | Xavier Ferlet | Formula | 1 | [6] | 1 | 1 | 1 | 4.00 | 1 |
| 2 | USA 4 | Steve Bodner | Formula | [6] | 4 | 2 | 2 | 2 | 10.00 | 2 |
| 3 | S 3 | Steve Sylvester | Formula | 2 | [5] | 4 | 4 | 3 | 13.00 | 3 |
| 4 | USA 18 | Chris Radkowski | Formula | 5 | 2 | 3 | 3 | [8] | 13.00 | 4 |
| 5 | USA 882 | Al Mirel | Formula | 4 | 3 | 5 | 5 | [6] | 17.00 | 5 |
| 6 | 44 | Eric Christianson | Formula | 7 | 7 | [8] | 7 | 4 | 25.00 | 6 |
| 7 | a | Soheil Zahedi | Formula | 8 | [9] | 7 | 6 | 5 | 26.00 | 7 |
| 8 | VYV | Mike Percey | Formula | [21/DSQ] | 8 | 6 | 9 | 7 | 30.00 | 8 |
| 9 | 13 | Tom Purcell | Formula | [12] | 10 | 12 | 8 | 12 | 42.00 | 9 |
| 10 | L 9 | Weyman Lundquist | Formula | 13 | 11 | 9 | [14] | 9 | 42.00 | 10 |
| 11 | US 283 | Jason Ward | Formula | 10 | [21/DNS] | 11 | 11 | 10 | 42.00 | 11 |
| 12 | 1 | Thomas Sehested | Formula | 3 | 1 | [21/DNS] | 21/DNS | 21/DNS | 46.00 | 12 |
| 13 | USA 143 | Marion Lepert | Formula | 9 | 12 | 14 | 12 | [21/OCS] | 47.00 | 13 |
| 14 | X 3 | Doug Michna | Formula | [21/DNS] | 17 | 10 | 10 | 11 | 48.00 | 14 |
| 15 | USA 314 | Bryan McDonald | Formula | 15 | 14 | 15 | [16] | 14 | 58.00 | 15 |
| 16 | 246 | Lyn Preuit | Formula | 16 | 15 | [19] | 15 | 13 | 59.00 | 16 |
| 17 | US 54 | John Stienstra | Formula | 11 | 13 | 16 | [21/DNS] | 21/DNS | 61.00 | 17 |
| 18 | MAC | Jim McGrath | Formula | 14 | 16 | 13 | [21/DNS] | 21/DNS | 64.00 | 18 |
| 19 | EL- 1 | Andrew Anderson | Formula | [21/DNS] | 19 | 18 | 13 | 21/DNS | 71.00 | 19 |
| 20 | US 8 | Gary Peer | Formula | 17 | 18 | 17 | [21/DNS] | 21/DNS | 73.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: B (6 boats) (top)
| Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 170 | Jack Lundquist | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | GB | Greg Bernstein | Formula | [4] | 3 | 2 | 2 | 3 | 10.00 | 2 |
| 3 | S | Saba Fazeli | Formula | 2 | 2 | 5 | 3 | [7/DNS] | 12.00 | 3 |
| 4 | 21 | Lynn Olinger | Formula | 3 | [5] | 4 | 4 | 2 | 13.00 | 4 |
| 5 | 175 | Charlie Lundquist | Formula | 5 | [6] | 3 | 5 | 4 | 17.00 | 5 |
| 6 | USA 32 | Jason Henry | Formula | [7/DNS] | 4 | 7/DNS | 7/DNS | 7/DNS | 25.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |