event burgee venue burgee

2024 CalCup Race 3

Berkeley, California

Results are final as of 18:57 on August 17, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 Total Nett
1st A Kite usa27 Adam Keaton 1.0 1.0 1.0 1.0 4.0 4.0
2nd A Kite 76 Matt Faus 4.0 2.0 2.0 2.0 10.0 10.0
3rd A Kite 23 Vladimir Mezhibovsky 2.0 4.0 3.0 3.0 12.0 12.0
4th A Kite 41 Ben Whan 3.0 3.0 4.0 4.0 14.0 14.0
5th A Windsurf GBR451 Xavier Ferlet 6.0 5.0 5.0 9.0 DNS 25.0 25.0
6th A Kite jpn47 Suguru Ueda 5.0 9.0 DNF 9.0 DNS 9.0 DNS 32.0 32.0
7th A Windsurf usa31 Paul Maciel 9.0 DNF 9.0 DNF 9.0 DNS 9.0 DNS 36.0 36.0
7th A Wing 7 Skip Boman 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNS 36.0 36.0
9th A Wing 20 Mike Percey 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
9th A Kite 40 Amir Hamaoui 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0
9th A Windsurf 7004 Derrick Lindsay 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

https://berkeleyyc.org

http://calcupevents.com

Sailwave Scoring Software 2.29.0
www.sailwave.com