2009 Hansen Sails Specifications
Wave HCL                
Size Mast IMCS STD Luff RDM Luff Mid Boom Max Boom Battens  
3.2 340-370 15-17 336 338 133 138 4  
3.6 340-370 15-17 355 357 139 144 5  
4.1 370-400 17-19 382 385 146 151 5  
4.6 370-400 17-19 399 402 156 161 5  
5.1 400-430 19-21 419 423 165 170 5  
5.6 400-430 19-21 443 447 170 175 5  
6.3 430-460 21-25 470 474 179 184 5  
FreeRace HCL                
Size Mast IMCS STD Luff RDM Luff Mid Boom Max Boom Battens Cam Option
5.6 430-400 21-19 433 431 178 183 6 0/1/2/3
6.3 430 21 451 449 195 200 7 0/1/2/3
7.1 460-430 25-21 468 466 209 214 7 0/1/2/3
8.0 460 25 488 486 226 231 7 0/1/2/3
9.0 490 29 510 508 242 247 7 0/1/2/3
10.0 520-490 33-29 536 None 262 267 7 0/1/2/3
Slalom HCL                
Size Mast IMCS STD Luff RDM Luff   Max Boom Battens Cam
5.4 400-430 19-21 425 427   185 6 3
6.0 430 21 440 442   200 7 3
6.8 430/460 21/25 458 460   215 8 4
7.6 460 25 476 478   230 8 4
8.4 460/490 25-29 496 498   245 8 4
Formula HCL                
Size Mast IMCS STD Luff     Max Boom Battens Cam
9.2 490 29 516     254 9 4
10.0 520 33 537     271 10 6
10.8 520/550 33/35 558     282 10 6
11.6 550 35 577     290 10 6
12.4 580 37 594     295 10 6